WFR WorldFootballRecord
NORTHERN IRELAND 1983/84 |
Champions: | Linfield |
|
Cup Winners: | Ballymena United |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 45 | 26 | 22 | 1 | 3 | 76 | 23 | Champions | |
2 | Glentoran | 42 | 26 | 18 | 6 | 2 | 65 | 19 | ||
3 | Cliftonville | 31 | 26 | 12 | 7 | 7 | 28 | 23 | ||
4 | Ards | 29 | 26 | 9 | 11 | 6 | 32 | 26 | ||
5 | Coleraine | 28 | 26 | 11 | 6 | 9 | 44 | 34 | ||
6 | Ballymena United | 28 | 26 | 10 | 8 | 8 | 32 | 30 | Irish Cup winners | |
7 | Glenavon | 27 | 26 | 10 | 7 | 9 | 41 | 33 | ||
8 | Crusaders | 27 | 26 | 11 | 5 | 10 | 38 | 41 | ||
9 | Distillery | 26 | 26 | 11 | 4 | 11 | 35 | 42 | ||
10 | Portadown | 24 | 26 | 9 | 6 | 11 | 28 | 31 | ||
11 | Newry Town | 19 | 26 | 8 | 3 | 15 | 30 | 48 | ||
12 | Bangor | 14 | 26 | 4 | 6 | 16 | 24 | 57 | ||
13 | Larne | 13 | 26 | 7 | 1 | 18 | 25 | 58 | ||
14 | Carrick Rangers | 9 | 26 | 3 | 3 | 20 | 24 | 57 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |